October 2018
Weather in Letchworth Garden City, day by day
Mean temperature
11.3°C
Station average 11.7°C
Highest
23.9°C
On Sat 13 Oct
Lowest
−0.6°C
On Mon 29 Oct
Rain
66.4 mm
105% of the station average, 63.4 mm
Wet days
12
With 0.2 mm of rain or more
Wettest day
25.0 mm
On Sun 14 Oct
Strongest gust
33 mph
On Fri 12 Oct
Highest pressure
1036.5 hPa
Lowest 992.1 hPa
How it compares
The 8th coldest October of the 18 on record, and the coldest since 2016.
The 9th driest October of the 18 on record.
Day by day
| Day | High | Low | Rain | Gust |
|---|---|---|---|---|
| Mon 1 | 14.8°C | 4.8°C | 0.0 mm | 11 mph |
| Tue 2 | 18.8°C | 9.1°C | 2.0 mm | 15 mph |
| Wed 3 | 17.3°C | 11.7°C | 0.0 mm | 11 mph |
| Thu 4 | 19.4°C | 10.1°C | 0.0 mm | 14 mph |
| Fri 5 | 20.5°C | 12.0°C | 0.0 mm | 10 mph |
| Sat 6 | 14.3°C | 6.1°C | 9.4 mm | 17 mph |
| Sun 7 | 12.9°C | 2.7°C | 0.0 mm | 10 mph |
| Mon 8 | 16.9°C | 6.8°C | 0.0 mm | 15 mph |
| Tue 9 | 20.4°C | 9.2°C | 0.0 mm | 14 mph |
| Wed 10 | 21.9°C | 9.6°C | 0.0 mm | 13 mph |
| Thu 11 | 20.8°C | 13.3°C | 1.8 mm | 18 mph |
| Fri 12 | 21.3°C | 13.0°C | 0.0 mm | 33 mph |
| Sat 13 | 23.9°C | 17.4°C | 2.4 mm | 25 mph |
| Sun 14 | 18.4°C | 8.6°C | 25.0 mm | 19 mph |
| Mon 15 | 11.7°C | 9.4°C | 17.8 mm | 15 mph |
| Tue 16 | 18.6°C | 11.7°C | 0.4 mm | 15 mph |
| Wed 17 | 15.1°C | 10.2°C | 1.8 mm | 7 mph |
| Thu 18 | 13.4°C | 6.0°C | 0.0 mm | 11 mph |
| Fri 19 | 14.1°C | 3.5°C | 0.0 mm | 5 mph |
| Sat 20 | 17.9°C | 5.2°C | 0.0 mm | 11 mph |
| Sun 21 | 17.6°C | 8.3°C | 0.2 mm | 11 mph |
| Mon 22 | 12.2°C | 4.7°C | 0.0 mm | 13 mph |
| Tue 23 | 14.7°C | 5.9°C | 0.0 mm | 14 mph |
| Wed 24 | 15.9°C | 7.2°C | 0.0 mm | 14 mph |
| Thu 25 | 14.1°C | 4.6°C | 0.2 mm | 10 mph |
| Fri 26 | 10.9°C | 3.9°C | 0.2 mm | 16 mph |
| Sat 27 | 5.6°C | 0.4°C | 4.4 mm | 16 mph |
| Sun 28 | 9.4°C | 1.0°C | 0.6 mm | 20 mph |
| Mon 29 | 8.0°C | −0.6°C | 0.0 mm | 20 mph |
| Tue 30 | 7.4°C | 2.7°C | 0.2 mm | 11 mph |
| Wed 31 | 12.8°C | 0.3°C | 0.0 mm | 11 mph |
Weather fronts
- Likely warm front · Tue 2 Oct, 04:30
- Likely warm front · Sat 13 Oct, 13:15
Found automatically from this station’s readings alone, so likely rather than certain. What’s a front?
October in other years
200820092010201120122013201420152016201720192020202120222023202420252026
Rainfall up to yesterday is from the Environment Agency’s rain gauges near Letchworth: the station’s own gauge is sheltered by nearby buildings and trees and catches less than falls. Today’s is the station’s. Contains Environment Agency information © Environment Agency and/or database right, under the Open Government Licence.