October 2021
Weather in Letchworth Garden City, day by day
Mean temperature
12.2°C
Station average 11.7°C
Highest
19.3°C
On Tue 19 Oct
Lowest
5.2°C
On Fri 22 Oct
Rain
106.8 mm
169% of the station average, 63.4 mm
Wet days
15
With 0.2 mm of rain or more
Wettest day
41.4 mm
On Wed 20 Oct
Strongest gust
24 mph
On Tue 19 Oct
Highest pressure
1029.8 hPa
Lowest 982.3 hPa
How it compares
The 9th warmest October of the 18 on record, and the warmest since 2017.
The 2nd wettest October of the 18 on record.
Day by day
| Day | High | Low | Rain | Gust |
|---|---|---|---|---|
| Fri 1 | 17.2°C | 9.1°C | 0.6 mm | 19 mph |
| Sat 2 | 13.6°C | 7.6°C | 11.0 mm | 16 mph |
| Sun 3 | 16.2°C | 9.0°C | 0.0 mm | 17 mph |
| Mon 4 | 15.9°C | 9.3°C | 2.2 mm | 15 mph |
| Tue 5 | 14.7°C | 9.3°C | 10.8 mm | 20 mph |
| Wed 6 | 16.3°C | 8.9°C | 0.0 mm | 12 mph |
| Thu 7 | 17.9°C | 11.6°C | 0.0 mm | 11 mph |
| Fri 8 | 17.8°C | 14.3°C | 0.0 mm | 7 mph |
| Sat 9 | 17.6°C | 7.7°C | 0.0 mm | 6 mph |
| Sun 10 | 18.0°C | 8.6°C | 0.0 mm | 9 mph |
| Mon 11 | 15.1°C | 6.5°C | 0.0 mm | 7 mph |
| Tue 12 | 13.8°C | 8.7°C | 3.2 mm | 7 mph |
| Wed 13 | 15.1°C | 7.0°C | 0.0 mm | 7 mph |
| Thu 14 | 15.2°C | 10.7°C | 0.0 mm | 11 mph |
| Fri 15 | 13.8°C | 7.6°C | 0.0 mm | 11 mph |
| Sat 16 | 15.4°C | 7.6°C | 0.0 mm | 10 mph |
| Sun 17 | 15.8°C | 10.9°C | 0.0 mm | 12 mph |
| Mon 18 | 15.9°C | 9.8°C | 1.6 mm | 13 mph |
| Tue 19 | 19.3°C | 15.3°C | 2.0 mm | 24 mph |
| Wed 20 | 16.2°C | 10.1°C | 41.4 mm | 22 mph |
| Thu 21 | 10.6°C | 5.7°C | 15.0 mm | 13 mph |
| Fri 22 | 13.1°C | 5.2°C | 6.2 mm | 11 mph |
| Sat 23 | 12.2°C | 8.0°C | 0.0 mm | 11 mph |
| Sun 24 | 14.5°C | 10.3°C | 0.2 mm | 16 mph |
| Mon 25 | 15.0°C | 8.7°C | 1.4 mm | 12 mph |
| Tue 26 | 15.9°C | 8.1°C | 0.0 mm | 16 mph |
| Wed 27 | 15.3°C | 13.4°C | 0.0 mm | 21 mph |
| Thu 28 | 15.9°C | 11.6°C | 0.0 mm | 18 mph |
| Fri 29 | 13.9°C | 8.9°C | 3.0 mm | 21 mph |
| Sat 30 | 13.7°C | 7.5°C | 1.8 mm | 15 mph |
| Sun 31 | 13.8°C | 7.1°C | 6.4 mm | 23 mph |
Weather fronts
- Likely cold front · Wed 20 Oct, 22:15
Found automatically from this station’s readings alone, so likely rather than certain. What’s a front?
October in other years
200820092010201120122013201420152016201720182019202020222023202420252026
Rainfall up to yesterday is from the Environment Agency’s rain gauges near Letchworth: the station’s own gauge is sheltered by nearby buildings and trees and catches less than falls. Today’s is the station’s. Contains Environment Agency information © Environment Agency and/or database right, under the Open Government Licence.