October 2022
Weather in Letchworth Garden City, day by day
Mean temperature
14.1°C
Station average 11.7°C
Highest
21.9°C
On Sat 29 Oct
Lowest
4.6°C
On Tue 11 Oct
Rain
77.8 mm
123% of the station average, 63.4 mm
Wet days
20
With 0.2 mm of rain or more
Wettest day
27.8 mm
On Sun 23 Oct
Strongest gust
25 mph
On Wed 5 Oct
Highest pressure
1027.8 hPa
Lowest 991.0 hPa
How it compares
The warmest October of the 18 on record.
The 7th wettest October of the 18 on record.
Day by day
| Day | High | Low | Rain | Gust |
|---|---|---|---|---|
| Sat 1 | 19.2°C | 11.3°C | 0.2 mm | 16 mph |
| Sun 2 | 19.2°C | 9.6°C | 0.0 mm | 10 mph |
| Mon 3 | 18.1°C | 7.2°C | 0.0 mm | 11 mph |
| Tue 4 | 18.2°C | 13.8°C | 0.0 mm | 18 mph |
| Wed 5 | 19.0°C | 11.6°C | 1.4 mm | 25 mph |
| Thu 6 | 18.7°C | 8.2°C | 0.0 mm | 16 mph |
| Fri 7 | 18.9°C | 11.2°C | 0.8 mm | 20 mph |
| Sat 8 | 17.0°C | 8.3°C | 0.2 mm | 7 mph |
| Sun 9 | 18.3°C | 7.9°C | 0.0 mm | 14 mph |
| Mon 10 | 15.7°C | 7.5°C | 5.4 mm | 10 mph |
| Tue 11 | 16.0°C | 4.6°C | 0.0 mm | 6 mph |
| Wed 12 | 16.0°C | 7.1°C | 0.0 mm | 11 mph |
| Thu 13 | 16.5°C | 10.7°C | 0.6 mm | 6 mph |
| Fri 14 | 14.8°C | 10.4°C | 0.6 mm | 10 mph |
| Sat 15 | 17.0°C | 10.9°C | 0.2 mm | 18 mph |
| Sun 16 | 16.6°C | 9.6°C | 5.4 mm | 15 mph |
| Mon 17 | 19.1°C | 11.4°C | 0.0 mm | 14 mph |
| Tue 18 | 17.5°C | 6.3°C | 0.0 mm | 10 mph |
| Wed 19 | 16.6°C | 10.3°C | 0.2 mm | 18 mph |
| Thu 20 | 15.7°C | 11.7°C | 10.0 mm | 10 mph |
| Fri 21 | 17.6°C | 11.1°C | 1.6 mm | 17 mph |
| Sat 22 | 17.4°C | 12.3°C | 0.0 mm | 12 mph |
| Sun 23 | 18.4°C | 12.2°C | 27.8 mm | 25 mph |
| Mon 24 | 17.7°C | 12.0°C | 12.6 mm | 14 mph |
| Tue 25 | 17.7°C | 10.9°C | 0.2 mm | 13 mph |
| Wed 26 | 19.1°C | 13.7°C | 0.2 mm | 19 mph |
| Thu 27 | 20.1°C | 13.6°C | 0.2 mm | 15 mph |
| Fri 28 | 18.6°C | 12.7°C | 0.0 mm | 17 mph |
| Sat 29 | 21.9°C | 12.6°C | 2.4 mm | 11 mph |
| Sun 30 | 16.4°C | 12.6°C | 4.2 mm | 15 mph |
| Mon 31 | 17.8°C | 12.3°C | 3.6 mm | 18 mph |
Weather fronts
- Likely cold front · Wed 5 Oct, 13:00
- Likely warm front · Sun 16 Oct, 23:30
- Likely cold front · Sun 23 Oct, 17:30
Found automatically from this station’s readings alone, so likely rather than certain. What’s a front?
October in other years
200820092010201120122013201420152016201720182019202020212023202420252026
Rainfall up to yesterday is from the Environment Agency’s rain gauges near Letchworth: the station’s own gauge is sheltered by nearby buildings and trees and catches less than falls. Today’s is the station’s. Contains Environment Agency information © Environment Agency and/or database right, under the Open Government Licence.