October 2009
Weather in Letchworth Garden City, day by day
Mean temperature
11.5°C
Station average 11.7°C
Highest
19.1°C
On Tue 6 Oct
Lowest
2.0°C
On Sun 18 Oct
Rain
26.8 mm
42% of the station average, 63.4 mm
Wet days
16
With 0.2 mm of rain or more
Wettest day
9.8 mm
On Wed 7 Oct
Strongest gust
26 mph
On Sat 3 Oct
Highest pressure
1031.9 hPa
Lowest 993.0 hPa
How it compares
The 9th coldest October of the 18 on record.
The 4th driest October of the 18 on record.
Day by day
| Day | High | Low | Rain | Gust |
|---|---|---|---|---|
| Thu 1 | 15.8°C | 8.1°C | 0.0 mm | 10 mph |
| Fri 2 | 15.5°C | 7.0°C | 0.0 mm | 17 mph |
| Sat 3 | 16.3°C | 10.8°C | 0.4 mm | 26 mph |
| Sun 4 | 15.0°C | 7.7°C | 0.0 mm | 11 mph |
| Mon 5 | 12.7°C | 8.7°C | 0.4 mm | 9 mph |
| Tue 6 | 19.1°C | 12.1°C | 3.8 mm | 19 mph |
| Wed 7 | 16.7°C | 9.1°C | 9.8 mm | 14 mph |
| Thu 8 | 13.9°C | 3.7°C | 0.0 mm | 8 mph |
| Fri 9 | 14.0°C | 6.4°C | 2.8 mm | 18 mph |
| Sat 10 | 17.4°C | 10.7°C | 0.4 mm | 10 mph |
| Sun 11 | 15.6°C | 8.8°C | 0.6 mm | 12 mph |
| Mon 12 | 14.8°C | 6.1°C | 0.0 mm | 9 mph |
| Tue 13 | 14.3°C | 3.4°C | 0.0 mm | 4 mph |
| Wed 14 | 13.8°C | 9.4°C | 0.4 mm | 10 mph |
| Thu 15 | 14.4°C | 8.7°C | 0.0 mm | 4 mph |
| Fri 16 | 12.8°C | 7.9°C | 0.6 mm | 17 mph |
| Sat 17 | 10.9°C | 6.9°C | 0.0 mm | 13 mph |
| Sun 18 | 11.2°C | 2.0°C | 0.0 mm | 10 mph |
| Mon 19 | 11.2°C | 4.9°C | 0.0 mm | 14 mph |
| Tue 20 | 11.2°C | 5.7°C | 0.0 mm | 14 mph |
| Wed 21 | 12.7°C | 10.2°C | 1.2 mm | 7 mph |
| Thu 22 | 15.0°C | 9.3°C | 0.2 mm | 11 mph |
| Fri 23 | 16.1°C | 8.7°C | 0.0 mm | 12 mph |
| Sat 24 | 17.3°C | 11.6°C | 1.6 mm | 18 mph |
| Sun 25 | 15.5°C | 9.6°C | 0.0 mm | 22 mph |
| Mon 26 | 14.0°C | 8.8°C | 0.0 mm | 19 mph |
| Tue 27 | 16.8°C | 11.2°C | 1.8 mm | 15 mph |
| Wed 28 | 16.2°C | 10.0°C | 0.0 mm | 10 mph |
| Thu 29 | 16.0°C | 7.5°C | 0.2 mm | 7 mph |
| Fri 30 | 14.3°C | 10.0°C | 0.8 mm | 11 mph |
| Sat 31 | 15.9°C | 10.6°C | 1.8 mm | 13 mph |
Weather fronts
- Likely cold front · Wed 7 Oct, 03:45
- Likely cold front · Sun 11 Oct, 16:45
- Likely cold front · Sat 24 Oct, 15:30
Found automatically from this station’s readings alone, so likely rather than certain. What’s a front?
October in other years
200820102011201220132014201520162017201820192020202120222023202420252026
Rainfall up to yesterday is from the Environment Agency’s rain gauges near Letchworth: the station’s own gauge is sheltered by nearby buildings and trees and catches less than falls. Today’s is the station’s. Contains Environment Agency information © Environment Agency and/or database right, under the Open Government Licence.