October 2024
Weather in Letchworth Garden City, day by day
Mean temperature
12.4°C
Station average 11.7°C
Highest
21.4°C
On Wed 16 Oct
Lowest
2.4°C
On Fri 11 Oct
Rain
71.2 mm
112% of the station average, 63.4 mm
Wet days
23
With 0.2 mm of rain or more
Wettest day
29.0 mm
On Tue 1 Oct
Strongest gust
22 mph
On Sun 20 Oct
Highest pressure
1030.8 hPa
Lowest 984.0 hPa
How it compares
The 7th warmest October of the 18 on record.
The 9th wettest October of the 18 on record.
Day by day
| Day | High | Low | Rain | Gust |
|---|---|---|---|---|
| Tue 1 | 13.6°C | 11.3°C | 29.0 mm | 11 mph |
| Wed 2 | 15.2°C | 10.3°C | 5.6 mm | 15 mph |
| Thu 3 | 16.2°C | 6.1°C | 0.0 mm | 10 mph |
| Fri 4 | 16.3°C | 5.5°C | 0.0 mm | 6 mph |
| Sat 5 | 17.3°C | 8.0°C | 0.0 mm | 11 mph |
| Sun 6 | 14.9°C | 11.2°C | 1.2 mm | 10 mph |
| Mon 7 | 19.1°C | 11.3°C | 2.6 mm | 14 mph |
| Tue 8 | 18.1°C | 12.0°C | 6.0 mm | 14 mph |
| Wed 9 | 16.0°C | 12.4°C | 1.4 mm | 10 mph |
| Thu 10 | 12.4°C | 5.8°C | 2.0 mm | 10 mph |
| Fri 11 | 12.9°C | 2.4°C | 0.2 mm | 7 mph |
| Sat 12 | 14.2°C | 7.9°C | 2.6 mm | 11 mph |
| Sun 13 | 10.8°C | 5.1°C | 0.0 mm | 9 mph |
| Mon 14 | 11.4°C | 7.4°C | 6.6 mm | 11 mph |
| Tue 15 | 15.8°C | 10.6°C | 0.2 mm | 15 mph |
| Wed 16 | 21.4°C | 14.4°C | 0.8 mm | 12 mph |
| Thu 17 | 18.0°C | 11.8°C | 1.0 mm | 10 mph |
| Fri 18 | 16.3°C | 8.8°C | 0.8 mm | 12 mph |
| Sat 19 | 16.4°C | 10.5°C | 6.8 mm | 10 mph |
| Sun 20 | 17.3°C | 10.8°C | 1.4 mm | 22 mph |
| Mon 21 | 13.9°C | 10.3°C | 0.0 mm | 13 mph |
| Tue 22 | 16.6°C | 8.3°C | 0.2 mm | 14 mph |
| Wed 23 | 16.9°C | 10.9°C | 0.0 mm | 11 mph |
| Thu 24 | 17.8°C | 9.5°C | 0.2 mm | 13 mph |
| Fri 25 | 16.1°C | 12.1°C | 0.8 mm | 10 mph |
| Sat 26 | 14.1°C | 8.7°C | 0.2 mm | 4 mph |
| Sun 27 | 14.3°C | 6.8°C | 0.0 mm | 12 mph |
| Mon 28 | 14.7°C | 11.5°C | 0.8 mm | 15 mph |
| Tue 29 | 15.3°C | 12.9°C | 0.6 mm | 9 mph |
| Wed 30 | 14.0°C | 7.9°C | 0.0 mm | 4 mph |
| Thu 31 | 14.1°C | 7.6°C | 0.2 mm | 3 mph |
Weather fronts
- Likely warm front · Tue 1 Oct, 16:00
- Likely cold front · Tue 8 Oct, 04:00
- Likely cold front · Sun 20 Oct, 13:30
Found automatically from this station’s readings alone, so likely rather than certain. What’s a front?
October in other years
200820092010201120122013201420152016201720182019202020212022202320252026
Rainfall up to yesterday is from the Environment Agency’s rain gauges near Letchworth: the station’s own gauge is sheltered by nearby buildings and trees and catches less than falls. Today’s is the station’s. Contains Environment Agency information © Environment Agency and/or database right, under the Open Government Licence.