October 2015
Weather in Letchworth Garden City, day by day
Mean temperature
11.0°C
Station average 11.7°C
Highest
18.3°C
On Thu 1 Oct
Lowest
2.9°C
On Sun 25 Oct
Rain
45.8 mm
72% of the station average, 63.4 mm
Wet days
14
With 0.2 mm of rain or more
Wettest day
13.0 mm
On Wed 28 Oct
Strongest gust
18 mph
On Tue 13 Oct
Highest pressure
1032.3 hPa
Lowest 993.3 hPa
How it compares
The 7th coldest October of the 18 on record, and the coldest since 2012.
The 6th driest October of the 18 on record, and the driest since 2011.
Day by day
| Day | High | Low | Rain | Gust |
|---|---|---|---|---|
| Thu 1 | 18.3°C | 8.2°C | 0.0 mm | 15 mph |
| Fri 2 | 17.8°C | 7.7°C | 0.0 mm | 11 mph |
| Sat 3 | 15.5°C | 7.3°C | 0.0 mm | 7 mph |
| Sun 4 | 17.7°C | 6.8°C | 0.0 mm | 10 mph |
| Mon 5 | 16.2°C | 11.4°C | 3.6 mm | 13 mph |
| Tue 6 | 17.9°C | 14.2°C | 6.6 mm | 11 mph |
| Wed 7 | 14.2°C | 9.8°C | 6.6 mm | 15 mph |
| Thu 8 | 16.4°C | 6.3°C | 0.0 mm | 7 mph |
| Fri 9 | 16.8°C | 5.1°C | 0.0 mm | 7 mph |
| Sat 10 | 14.4°C | 5.8°C | 0.0 mm | 10 mph |
| Sun 11 | 13.3°C | 7.1°C | 0.2 mm | 14 mph |
| Mon 12 | 13.0°C | 6.8°C | 0.0 mm | 13 mph |
| Tue 13 | 11.5°C | 6.5°C | 0.0 mm | 18 mph |
| Wed 14 | 12.2°C | 3.3°C | 0.4 mm | 16 mph |
| Thu 15 | 10.8°C | 7.9°C | 0.4 mm | 13 mph |
| Fri 16 | 12.2°C | 9.4°C | 0.2 mm | 15 mph |
| Sat 17 | 11.7°C | 8.8°C | 0.0 mm | 16 mph |
| Sun 18 | 12.4°C | 9.6°C | 0.4 mm | 11 mph |
| Mon 19 | 12.1°C | 7.2°C | 0.2 mm | 11 mph |
| Tue 20 | 13.5°C | 4.9°C | 0.0 mm | 7 mph |
| Wed 21 | 13.6°C | 7.2°C | 6.0 mm | 12 mph |
| Thu 22 | 13.5°C | 5.8°C | 0.0 mm | 18 mph |
| Fri 23 | 12.0°C | 4.1°C | 0.0 mm | 11 mph |
| Sat 24 | 12.7°C | 6.2°C | 1.8 mm | 14 mph |
| Sun 25 | 11.6°C | 2.9°C | 0.2 mm | 7 mph |
| Mon 26 | 16.2°C | 6.2°C | 0.0 mm | 13 mph |
| Tue 27 | 18.2°C | 10.8°C | 0.0 mm | 12 mph |
| Wed 28 | 14.6°C | 9.4°C | 13.0 mm | 9 mph |
| Thu 29 | 13.9°C | 9.1°C | 3.4 mm | 15 mph |
| Fri 30 | 14.2°C | 10.8°C | 2.8 mm | 17 mph |
| Sat 31 | 15.8°C | 8.7°C | 0.0 mm | 11 mph |
Weather fronts
- Likely cold front · Sat 24 Oct, 15:30
Found automatically from this station’s readings alone, so likely rather than certain. What’s a front?
October in other years
200820092010201120122013201420162017201820192020202120222023202420252026
Rainfall up to yesterday is from the Environment Agency’s rain gauges near Letchworth: the station’s own gauge is sheltered by nearby buildings and trees and catches less than falls. Today’s is the station’s. Contains Environment Agency information © Environment Agency and/or database right, under the Open Government Licence.