October 2014
Weather in Letchworth Garden City, day by day
Mean temperature
13.0°C
Station average 11.7°C
Highest
21.7°C
On Fri 31 Oct
Lowest
3.3°C
On Sun 5 Oct
Rain
57.0 mm
90% of the station average, 63.4 mm
Wet days
19
With 0.2 mm of rain or more
Wettest day
22.0 mm
On Mon 13 Oct
Strongest gust
33 mph
On Thu 9 Oct
Highest pressure
1028.3 hPa
Lowest 990.7 hPa
How it compares
The 4th warmest October of the 18 on record, and the warmest since 2011.
The 8th driest October of the 18 on record, and the driest since 2011.
Day by day
| Day | High | Low | Rain | Gust |
|---|---|---|---|---|
| Wed 1 | 19.2°C | 14.4°C | 0.0 mm | 13 mph |
| Thu 2 | 20.5°C | 12.3°C | 0.0 mm | 10 mph |
| Fri 3 | 20.8°C | 12.1°C | 0.0 mm | 15 mph |
| Sat 4 | 16.6°C | 6.6°C | 7.4 mm | 14 mph |
| Sun 5 | 15.5°C | 3.3°C | 0.2 mm | 10 mph |
| Mon 6 | 11.3°C | 7.6°C | 5.6 mm | 15 mph |
| Tue 7 | 13.9°C | 7.4°C | 1.2 mm | 20 mph |
| Wed 8 | 17.2°C | 7.2°C | 1.4 mm | 28 mph |
| Thu 9 | 15.7°C | 9.7°C | 0.0 mm | 33 mph |
| Fri 10 | 17.3°C | 7.9°C | 0.0 mm | 17 mph |
| Sat 11 | 16.8°C | 8.4°C | 0.2 mm | 14 mph |
| Sun 12 | 13.0°C | 5.3°C | 1.0 mm | 12 mph |
| Mon 13 | 13.8°C | 9.9°C | 22.0 mm | 20 mph |
| Tue 14 | 13.3°C | 11.5°C | 0.6 mm | 6 mph |
| Wed 15 | 13.4°C | 10.0°C | 8.0 mm | 9 mph |
| Thu 16 | 16.6°C | 11.1°C | 0.2 mm | 12 mph |
| Fri 17 | 18.1°C | 12.3°C | 0.8 mm | 17 mph |
| Sat 18 | 18.4°C | 14.9°C | 0.2 mm | 21 mph |
| Sun 19 | 18.3°C | 13.6°C | 1.0 mm | 26 mph |
| Mon 20 | 15.9°C | 11.2°C | 0.0 mm | 21 mph |
| Tue 21 | 13.0°C | 6.3°C | 2.6 mm | 24 mph |
| Wed 22 | 12.8°C | 5.6°C | 0.2 mm | 16 mph |
| Thu 23 | 15.4°C | 9.7°C | 0.0 mm | 18 mph |
| Fri 24 | 15.6°C | 10.6°C | 0.4 mm | 13 mph |
| Sat 25 | 14.4°C | 6.2°C | 0.2 mm | 18 mph |
| Sun 26 | 13.7°C | 10.2°C | 0.0 mm | 19 mph |
| Mon 27 | 18.8°C | 11.9°C | 0.0 mm | 20 mph |
| Tue 28 | 18.7°C | 11.6°C | 0.0 mm | 18 mph |
| Wed 29 | 14.8°C | 10.7°C | 3.4 mm | 10 mph |
| Thu 30 | 16.6°C | 11.9°C | 0.4 mm | 15 mph |
| Fri 31 | 21.7°C | 13.2°C | 0.0 mm | 16 mph |
Weather fronts
- Likely cold front · Sat 4 Oct, 08:30
- Likely cold front · Tue 21 Oct, 08:15
- Likely cold front · Fri 24 Oct, 18:00
Found automatically from this station’s readings alone, so likely rather than certain. What’s a front?
October in other years
200820092010201120122013201520162017201820192020202120222023202420252026
Rainfall up to yesterday is from the Environment Agency’s rain gauges near Letchworth: the station’s own gauge is sheltered by nearby buildings and trees and catches less than falls. Today’s is the station’s. Contains Environment Agency information © Environment Agency and/or database right, under the Open Government Licence.