October 2010
Weather in Letchworth Garden City, day by day
Mean temperature
10.2°C
Station average 11.7°C
Highest
19.3°C
On Sun 10 Oct
Lowest
−1.3°C
On Mon 25 Oct
Rain
74.6 mm
118% of the station average, 63.4 mm
Wet days
19
With 0.2 mm of rain or more
Wettest day
14.6 mm
On Fri 1 Oct
Strongest gust
24 mph
On Fri 29 Oct
Highest pressure
1028.0 hPa
Lowest 990.4 hPa
How it compares
The 3rd coldest October of the 18 on record, and the coldest since 2008.
The 8th wettest October of the 18 on record.
Day by day
| Day | High | Low | Rain | Gust |
|---|---|---|---|---|
| Fri 1 | 14.3°C | 11.4°C | 14.6 mm | 20 mph |
| Sat 2 | 15.3°C | 8.7°C | 10.8 mm | 12 mph |
| Sun 3 | 16.8°C | 11.2°C | 4.4 mm | 22 mph |
| Mon 4 | 14.4°C | 11.2°C | 3.2 mm | 11 mph |
| Tue 5 | 17.1°C | 10.5°C | 0.2 mm | 16 mph |
| Wed 6 | 16.5°C | 10.1°C | 8.4 mm | 14 mph |
| Thu 7 | 16.8°C | 8.4°C | 0.0 mm | 14 mph |
| Fri 8 | 19.1°C | 14.2°C | 0.0 mm | 17 mph |
| Sat 9 | 16.2°C | 12.7°C | 0.0 mm | 13 mph |
| Sun 10 | 19.3°C | 10.3°C | 0.0 mm | 17 mph |
| Mon 11 | 16.4°C | 7.8°C | 0.0 mm | 17 mph |
| Tue 12 | 13.8°C | 7.4°C | 0.0 mm | 10 mph |
| Wed 13 | 10.9°C | 8.7°C | 0.0 mm | 7 mph |
| Thu 14 | 9.6°C | 7.8°C | 0.6 mm | 5 mph |
| Fri 15 | 12.1°C | 7.7°C | 3.2 mm | 9 mph |
| Sat 16 | 11.9°C | 2.9°C | 2.0 mm | 13 mph |
| Sun 17 | 11.1°C | 2.1°C | 0.0 mm | 4 mph |
| Mon 18 | 13.4°C | 4.3°C | 0.4 mm | 12 mph |
| Tue 19 | 11.1°C | 3.9°C | 6.4 mm | 11 mph |
| Wed 20 | 7.8°C | −0.1°C | 0.2 mm | 14 mph |
| Thu 21 | 11.2°C | −0.4°C | 0.0 mm | 15 mph |
| Fri 22 | 12.7°C | 4.3°C | 0.0 mm | 14 mph |
| Sat 23 | 11.1°C | 4.6°C | 8.2 mm | 16 mph |
| Sun 24 | 9.1°C | 1.3°C | 0.2 mm | 10 mph |
| Mon 25 | 9.7°C | −1.3°C | 0.2 mm | 6 mph |
| Tue 26 | 12.1°C | 1.3°C | 6.4 mm | 21 mph |
| Wed 27 | 15.8°C | 9.2°C | 0.4 mm | 19 mph |
| Thu 28 | 14.2°C | 9.1°C | 0.0 mm | 17 mph |
| Fri 29 | 13.3°C | 10.6°C | 0.6 mm | 24 mph |
| Sat 30 | 13.5°C | 7.2°C | 0.0 mm | 13 mph |
| Sun 31 | 11.7°C | 8.5°C | 4.2 mm | 6 mph |
Weather fronts
- Likely cold front · Fri 15 Oct, 19:30
- Likely cold front · Sat 23 Oct, 15:00
Found automatically from this station’s readings alone, so likely rather than certain. What’s a front?
October in other years
200820092011201220132014201520162017201820192020202120222023202420252026
Rainfall up to yesterday is from the Environment Agency’s rain gauges near Letchworth: the station’s own gauge is sheltered by nearby buildings and trees and catches less than falls. Today’s is the station’s. Contains Environment Agency information © Environment Agency and/or database right, under the Open Government Licence.