September 2018
Weather in Letchworth Garden City, day by day
Mean temperature
14.4°C
Station average 14.5°C
Highest
26.2°C
On Mon 17 Sep
Lowest
3.3°C
On Sat 29 Sep
Rain
22.2 mm
The station average for September is 48.2 mm
Wet days
5
With 0.2 mm of rain or more
Wettest day
9.4 mm
On Sun 23 Sep
Strongest gust
34 mph
On Fri 21 Sep
Highest pressure
1037.9 hPa
Lowest 993.4 hPa
Day by day
| Day | High | Low | Rain | Gust |
|---|---|---|---|---|
| Sat 1 | – | – | – | – |
| Sun 2 | – | – | – | – |
| Mon 3 | – | – | – | – |
| Tue 4 | – | – | – | – |
| Wed 5 | – | – | – | – |
| Thu 6 | – | – | – | – |
| Fri 7 | – | – | – | – |
| Sat 8 | – | – | – | – |
| Sun 9 | – | – | – | – |
| Mon 10 | – | – | – | – |
| Tue 11 | – | – | – | – |
| Wed 12 | – | – | – | – |
| Thu 13 | – | – | – | – |
| Fri 14 | – | – | – | – |
| Sat 15 | – | – | – | – |
| Sun 16 | 22.8°C | 17.2°C | 0.0 mm | 14 mph |
| Mon 17 | 26.2°C | 17.1°C | 0.0 mm | 15 mph |
| Tue 18 | 22.3°C | 17.1°C | 0.0 mm | 23 mph |
| Wed 19 | 23.1°C | 15.3°C | 0.8 mm | 31 mph |
| Thu 20 | 19.8°C | 14.1°C | 6.6 mm | 29 mph |
| Fri 21 | 17.1°C | 9.4°C | 1.8 mm | 34 mph |
| Sat 22 | 12.4°C | 9.7°C | 3.6 mm | 11 mph |
| Sun 23 | 13.0°C | 6.7°C | 9.4 mm | 12 mph |
| Mon 24 | 15.6°C | 4.2°C | 0.0 mm | 11 mph |
| Tue 25 | 17.4°C | 3.4°C | 0.0 mm | 13 mph |
| Wed 26 | 23.1°C | 7.1°C | 0.0 mm | 13 mph |
| Thu 27 | 23.2°C | 10.2°C | 0.0 mm | 11 mph |
| Fri 28 | 15.8°C | 8.0°C | 0.0 mm | 14 mph |
| Sat 29 | 18.3°C | 3.3°C | 0.0 mm | 11 mph |
| Sun 30 | 14.2°C | 4.4°C | 0.0 mm | 14 mph |
Readings on 15 of 30 days.
Weather fronts
- Likely cold front · Fri 21 Sep, 01:30
- Likely cold front · Sat 29 Sep, 18:15
Found automatically from this station’s readings alone, so likely rather than certain. What’s a front?
September in other years
200820092010201120122013201420152016201720192020202120222023202420252026
Rainfall up to yesterday is from the Environment Agency’s rain gauges near Letchworth: the station’s own gauge is sheltered by nearby buildings and trees and catches less than falls. Today’s is the station’s. Contains Environment Agency information © Environment Agency and/or database right, under the Open Government Licence.