23 September
Letchworth Garden City’s weather on 23 September, every year since 2008
Every year
| Year | High | Low | Rain | Gust |
|---|---|---|---|---|
| 2026 | 22.3°C | 13.8°C | 0.0 mm | 12 mph |
| 2025 | 17.1°C | 4.3°C | 0.0 mm | 13 mph |
| 2024 | 17.2°C | 14.3°C | 14.8 mm | 18 mph |
| 2023 | 17.6°C | 9.1°C | 0.2 mm | 9 mph |
| 2022 | 18.8°C | 11.2°C | 0.8 mm | 10 mph |
| 2021 | 22.2°C | 11.4°C | 0.0 mm | 12 mph |
| 2020 | 17.1°C | 9.2°C | 26.4 mm | 13 mph |
| 2019 | 19.6°C | 13.1°C | 0.8 mm | 17 mph |
| 2018 | 13.0°C | 6.7°C | 9.4 mm | 12 mph |
| 2017 | 20.2°C | 12.2°C | 0.0 mm | 14 mph |
| 2016 | 20.3°C | 8.3°C | 0.0 mm | 12 mph |
| 2015 | 16.3°C | 7.8°C | 0.2 mm | 14 mph |
| 2014 | 18.6°C | 7.9°C | 0.0 mm | 11 mph |
| 2013 | 17.6°C | 13.6°C | 0.0 mm | 5 mph |
| 2012 | 11.7°C | 8.1°C | 17.0 mm | 20 mph |
| 2011 | 18.8°C | 9.1°C | 0.0 mm | 12 mph |
| 2010 | 17.9°C | 11.8°C | 1.6 mm | 16 mph |
| 2009 | 17.8°C | 12.6°C | 0.0 mm | 12 mph |
| 2008 | 14.5°C | 11.1°C | 0.2 mm | 22 mph |
It has rained (0.2 mm or more) on 23 September in 10 of the 19 years on record.
Typically 18.6°C by day and 10.4°C at night: the station’s average for the date, over every year.
Rainfall up to yesterday is from the Environment Agency’s rain gauges near Letchworth: the station’s own gauge is sheltered by nearby buildings and trees and catches less than falls. Today’s is the station’s. Contains Environment Agency information © Environment Agency and/or database right, under the Open Government Licence.