24 September
Letchworth Garden City’s weather on 24 September, every year since 2008
Every year
| Year | High | Low | Rain | Gust |
|---|---|---|---|---|
| 2026 | 21.7°C | 10.0°C | 0.0 mm | 8 mph |
| 2025 | 18.3°C | 7.6°C | 0.0 mm | 15 mph |
| 2024 | 16.2°C | 11.2°C | 3.4 mm | 7 mph |
| 2023 | 21.6°C | 12.1°C | 0.0 mm | 17 mph |
| 2022 | 17.9°C | 8.6°C | 0.2 mm | 14 mph |
| 2021 | 23.9°C | 11.6°C | 0.0 mm | 12 mph |
| 2020 | 14.2°C | 7.1°C | 0.2 mm | 19 mph |
| 2019 | 19.7°C | 14.8°C | 17.8 mm | 20 mph |
| 2018 | 15.6°C | 4.2°C | 0.0 mm | 11 mph |
| 2017 | 21.7°C | 11.7°C | 0.0 mm | 13 mph |
| 2016 | 22.5°C | 11.2°C | 0.0 mm | 23 mph |
| 2015 | 17.1°C | 10.6°C | 4.8 mm | 14 mph |
| 2014 | 17.6°C | 9.6°C | 5.4 mm | 16 mph |
| 2013 | 21.3°C | 9.6°C | 0.0 mm | 6 mph |
| 2012 | 14.5°C | 9.2°C | 5.0 mm | 22 mph |
| 2011 | 19.9°C | 9.7°C | 0.0 mm | 14 mph |
| 2010 | 12.4°C | 7.0°C | 3.2 mm | 19 mph |
| 2009 | 18.4°C | 7.7°C | 0.0 mm | 11 mph |
| 2008 | 15.1°C | 11.4°C | 0.4 mm | 18 mph |
It has rained (0.2 mm or more) on 24 September in 9 of the 19 years on record.
Typically 18.6°C by day and 10.4°C at night: the station’s average for the date, over every year.
Rainfall up to yesterday is from the Environment Agency’s rain gauges near Letchworth: the station’s own gauge is sheltered by nearby buildings and trees and catches less than falls. Today’s is the station’s. Contains Environment Agency information © Environment Agency and/or database right, under the Open Government Licence.