22 September
Letchworth Garden City’s weather on 22 September, every year since 2008
Every year
| Year | High | Low | Rain | Gust |
|---|---|---|---|---|
| 2026 | 24.1°C | 13.6°C | 0.0 mm | 5 mph |
| 2025 | 16.3°C | 5.3°C | 0.0 mm | 15 mph |
| 2024 | 19.2°C | 15.5°C | 24.0 mm | 11 mph |
| 2023 | 17.4°C | 10.7°C | 2.4 mm | 12 mph |
| 2022 | 20.9°C | 12.2°C | 0.0 mm | 16 mph |
| 2021 | 20.9°C | 10.3°C | 0.0 mm | 12 mph |
| 2020 | 25.2°C | 13.1°C | 0.0 mm | 17 mph |
| 2019 | 22.7°C | 13.7°C | 3.2 mm | 12 mph |
| 2018 | 12.4°C | 9.7°C | 3.6 mm | 11 mph |
| 2017 | 18.4°C | 5.8°C | 0.2 mm | 12 mph |
| 2016 | 20.3°C | 12.8°C | 0.0 mm | 13 mph |
| 2015 | 13.6°C | 8.3°C | 6.0 mm | 10 mph |
| 2014 | 18.6°C | 5.9°C | 0.0 mm | 7 mph |
| 2013 | 22.4°C | 12.8°C | 0.2 mm | 12 mph |
| 2012 | 15.0°C | 3.4°C | 0.0 mm | 10 mph |
| 2011 | 18.2°C | 11.2°C | 0.0 mm | 15 mph |
| 2010 | 22.6°C | 11.6°C | 0.0 mm | 16 mph |
| 2009 | 19.9°C | 12.1°C | 0.0 mm | 16 mph |
| 2008 | 17.3°C | 9.5°C | 0.2 mm | 16 mph |
It has rained (0.2 mm or more) on 22 September in 7 of the 19 years on record.
Typically 18.8°C by day and 10.5°C at night: the station’s average for the date, over every year.
Rainfall up to yesterday is from the Environment Agency’s rain gauges near Letchworth: the station’s own gauge is sheltered by nearby buildings and trees and catches less than falls. Today’s is the station’s. Contains Environment Agency information © Environment Agency and/or database right, under the Open Government Licence.