21 September
Letchworth Garden City’s weather on 21 September, every year since 2008
Every year
| Year | High | Low | Rain | Gust |
|---|---|---|---|---|
| 2026 | 22.8°C | 9.6°C | 0.0 mm | 7 mph |
| 2025 | 16.7°C | 8.6°C | 0.0 mm | 13 mph |
| 2024 | 24.6°C | 15.0°C | 0.0 mm | 9 mph |
| 2023 | 17.3°C | 11.1°C | 1.6 mm | 15 mph |
| 2022 | 21.4°C | 14.4°C | 0.0 mm | 9 mph |
| 2021 | 21.2°C | 9.1°C | 0.0 mm | 5 mph |
| 2020 | 24.2°C | 12.3°C | 0.0 mm | 0 mph |
| 2019 | 24.4°C | 12.5°C | 0.0 mm | 14 mph |
| 2018 | 17.1°C | 9.4°C | 1.8 mm | 34 mph |
| 2017 | 17.9°C | 11.9°C | 1.4 mm | 20 mph |
| 2016 | 21.5°C | 13.6°C | 0.0 mm | 11 mph |
| 2015 | 13.7°C | 10.2°C | 2.6 mm | 13 mph |
| 2014 | 16.4°C | 9.9°C | 0.0 mm | 16 mph |
| 2013 | 17.4°C | 9.8°C | 0.0 mm | 12 mph |
| 2012 | 16.3°C | 8.6°C | 10.2 mm | 12 mph |
| 2011 | 16.8°C | 11.3°C | 0.8 mm | 20 mph |
| 2010 | 21.0°C | 9.2°C | 0.0 mm | 11 mph |
| 2009 | 19.1°C | 10.0°C | 0.0 mm | 13 mph |
| 2008 | 19.5°C | 6.2°C | 0.0 mm | 9 mph |
It has rained (0.2 mm or more) on 21 September in 6 of the 19 years on record.
Typically 18.9°C by day and 10.6°C at night: the station’s average for the date, over every year.
Rainfall up to yesterday is from the Environment Agency’s rain gauges near Letchworth: the station’s own gauge is sheltered by nearby buildings and trees and catches less than falls. Today’s is the station’s. Contains Environment Agency information © Environment Agency and/or database right, under the Open Government Licence.