29 January
Letchworth Garden City’s weather on 29 January, every year since 2008
Every year
| Year | High | Low | Rain | Gust |
|---|---|---|---|---|
| 2026 | 5.9°C | 3.8°C | 0.0 mm | 13 mph |
| 2025 | 7.8°C | 4.3°C | 0.0 mm | 11 mph |
| 2024 | 13.2°C | 8.8°C | 0.0 mm | 16 mph |
| 2023 | 8.8°C | 4.3°C | 0.0 mm | 15 mph |
| 2022 | 12.7°C | 5.2°C | 0.0 mm | 22 mph |
| 2021 | 9.8°C | 7.4°C | 2.0 mm | 17 mph |
| 2020 | 8.4°C | 2.1°C | 0.0 mm | 18 mph |
| 2019 | 5.2°C | −2.0°C | 4.6 mm | 12 mph |
| 2018 | 10.9°C | 2.3°C | 1.4 mm | 29 mph |
| 2017 | 7.1°C | 1.1°C | 7.6 mm | 14 mph |
| 2016 | 11.5°C | 8.5°C | 0.0 mm | 32 mph |
| 2015 | 5.3°C | 0.3°C | 0.4 mm | 22 mph |
| 2014 | 4.4°C | 2.4°C | 5.0 mm | 14 mph |
| 2013 | 12.9°C | 8.2°C | 0.2 mm | 27 mph |
| 2012 | 2.8°C | 0.5°C | 0.2 mm | 11 mph |
| 2011 | 0.4°C | −3.7°C | 0.0 mm | 12 mph |
| 2010 | 4.1°C | −1.8°C | 3.0 mm | 14 mph |
| 2009 | 4.7°C | 0.1°C | 0.2 mm | 13 mph |
It has rained (0.2 mm or more) on 29 January in 9 of the 18 years on record.
Typically 7.2°C by day and 2.0°C at night: the station’s average for the date, over every year.
Rainfall up to yesterday is from the Environment Agency’s rain gauges near Letchworth: the station’s own gauge is sheltered by nearby buildings and trees and catches less than falls. Today’s is the station’s. Contains Environment Agency information © Environment Agency and/or database right, under the Open Government Licence.