January 2009
Weather in Letchworth Garden City, day by day
Mean temperature
2.0°C
Station average 4.2°C
Highest
8.7°C
On Mon 12 Jan
Lowest
−9.3°C
On Tue 6 Jan
Rain
46.6 mm
85% of the station average, 54.8 mm
Wet days
14
With 0.2 mm of rain or more
Wettest day
8.4 mm
On Wed 28 Jan
Strongest gust
41 mph
On Sat 17 Jan
Highest pressure
1030.8 hPa
Lowest 966.0 hPa
How it compares
The 2nd coldest January of the 18 on record.
The 6th driest January of the 18 on record.
Day by day
| Day | High | Low | Rain | Gust |
|---|---|---|---|---|
| Thu 1 | 0.2°C | −0.7°C | 0.0 mm | 5 mph |
| Fri 2 | 3.1°C | −1.8°C | 0.0 mm | 10 mph |
| Sat 3 | 2.3°C | −6.7°C | 0.0 mm | 6 mph |
| Sun 4 | −0.7°C | −4.1°C | 0.0 mm | 11 mph |
| Mon 5 | 1.0°C | −5.1°C | 3.0 mm | 13 mph |
| Tue 6 | −1.1°C | −9.3°C | 0.0 mm | 6 mph |
| Wed 7 | 1.3°C | −8.1°C | 0.2 mm | 6 mph |
| Thu 8 | 4.0°C | −1.7°C | 0.0 mm | 4 mph |
| Fri 9 | −0.8°C | −4.8°C | 0.0 mm | 6 mph |
| Sat 10 | 0.8°C | −5.1°C | 0.0 mm | 21 mph |
| Sun 11 | 7.4°C | 0.8°C | 0.0 mm | 26 mph |
| Mon 12 | 8.7°C | 6.5°C | 6.2 mm | 33 mph |
| Tue 13 | 8.2°C | 1.8°C | 0.0 mm | 14 mph |
| Wed 14 | 2.9°C | −2.0°C | 0.2 mm | 14 mph |
| Thu 15 | 5.3°C | 2.7°C | 0.0 mm | 15 mph |
| Fri 16 | 8.2°C | 3.8°C | 0.2 mm | 19 mph |
| Sat 17 | 8.4°C | 5.7°C | 6.0 mm | 41 mph |
| Sun 18 | 6.0°C | 2.6°C | 0.2 mm | 19 mph |
| Mon 19 | 5.8°C | 0.8°C | 4.6 mm | 19 mph |
| Tue 20 | 5.3°C | 0.2°C | 0.0 mm | 14 mph |
| Wed 21 | 5.1°C | −1.1°C | 0.6 mm | 23 mph |
| Thu 22 | 8.6°C | 3.6°C | 5.2 mm | 25 mph |
| Fri 23 | 4.8°C | 0.7°C | 4.4 mm | 18 mph |
| Sat 24 | 4.6°C | −2.1°C | 0.0 mm | 13 mph |
| Sun 25 | 6.3°C | 4.4°C | 7.0 mm | 20 mph |
| Mon 26 | 7.8°C | 0.1°C | 0.0 mm | 7 mph |
| Tue 27 | 7.0°C | −1.3°C | 0.2 mm | 16 mph |
| Wed 28 | 5.8°C | 3.8°C | 8.4 mm | 12 mph |
| Thu 29 | 4.7°C | 0.1°C | 0.2 mm | 13 mph |
| Fri 30 | 5.1°C | 0.3°C | 0.0 mm | 17 mph |
| Sat 31 | 5.1°C | 0.3°C | 0.0 mm | 21 mph |
Weather fronts
- Likely cold front · Sat 17 Jan, 06:30
- Likely cold front · Sat 17 Jan, 23:45
- Likely cold front · Fri 23 Jan, 07:30
Found automatically from this station’s readings alone, so likely rather than certain. What’s a front?
January in other years
20102011201220132014201520162017201820192020202120222023202420252026
Rainfall up to yesterday is from the Environment Agency’s rain gauges near Letchworth: the station’s own gauge is sheltered by nearby buildings and trees and catches less than falls. Today’s is the station’s. Contains Environment Agency information © Environment Agency and/or database right, under the Open Government Licence.