January 2011
Weather in Letchworth Garden City, day by day
Mean temperature
3.5°C
Station average 4.2°C
Highest
12.1°C
On Thu 13 Jan
Lowest
−3.9°C
On Fri 28 Jan
Rain
63.0 mm
115% of the station average, 54.8 mm
Wet days
20
With 0.2 mm of rain or more
Wettest day
12.0 mm
On Mon 17 Jan
Strongest gust
30 mph
On Sun 16 Jan
Highest pressure
1038.6 hPa
Lowest 984.4 hPa
How it compares
The 6th coldest January of the 18 on record.
The 5th wettest January of the 18 on record.
Day by day
| Day | High | Low | Rain | Gust |
|---|---|---|---|---|
| Sat 1 | 5.4°C | 1.7°C | 0.8 mm | 12 mph |
| Sun 2 | 2.1°C | −0.6°C | 0.0 mm | 4 mph |
| Mon 3 | 2.0°C | −0.3°C | 0.2 mm | 5 mph |
| Tue 4 | 3.7°C | 0.3°C | 0.0 mm | 16 mph |
| Wed 5 | 5.3°C | 3.1°C | 0.6 mm | 24 mph |
| Thu 6 | 3.7°C | 0.0°C | 0.2 mm | 5 mph |
| Fri 7 | 8.6°C | −0.9°C | 10.6 mm | 16 mph |
| Sat 8 | 8.8°C | 0.4°C | 1.8 mm | 23 mph |
| Sun 9 | 5.3°C | 0.1°C | 0.0 mm | 16 mph |
| Mon 10 | 6.9°C | −0.5°C | 0.4 mm | 24 mph |
| Tue 11 | 6.3°C | 1.3°C | 3.2 mm | 15 mph |
| Wed 12 | 10.8°C | 1.6°C | 10.0 mm | 18 mph |
| Thu 13 | 12.1°C | 10.6°C | 2.2 mm | 22 mph |
| Fri 14 | 11.2°C | 6.4°C | 1.0 mm | 20 mph |
| Sat 15 | 10.7°C | 5.9°C | 0.0 mm | 29 mph |
| Sun 16 | 11.5°C | 8.0°C | 1.0 mm | 30 mph |
| Mon 17 | 7.9°C | 4.7°C | 12.0 mm | 12 mph |
| Tue 18 | 6.3°C | 0.6°C | 12.0 mm | 9 mph |
| Wed 19 | 5.9°C | −0.7°C | 0.4 mm | 7 mph |
| Thu 20 | 3.3°C | 1.4°C | 1.6 mm | 6 mph |
| Fri 21 | 2.3°C | −2.8°C | 0.0 mm | 9 mph |
| Sat 22 | 5.2°C | −0.7°C | 1.4 mm | 17 mph |
| Sun 23 | 6.2°C | 3.8°C | 0.6 mm | 13 mph |
| Mon 24 | 5.8°C | 2.9°C | 0.0 mm | 10 mph |
| Tue 25 | 7.3°C | 3.8°C | 2.2 mm | 12 mph |
| Wed 26 | 5.4°C | −0.3°C | 0.8 mm | 17 mph |
| Thu 27 | 1.6°C | −1.1°C | 0.0 mm | 18 mph |
| Fri 28 | 0.9°C | −3.9°C | 0.0 mm | 17 mph |
| Sat 29 | 0.4°C | −3.7°C | 0.0 mm | 12 mph |
| Sun 30 | 3.3°C | −3.2°C | 0.0 mm | 9 mph |
| Mon 31 | 3.6°C | −2.7°C | 0.0 mm | 9 mph |
Weather fronts
- Likely cold front · Sat 8 Jan, 07:15
- Likely warm front · Wed 12 Jan, 06:30
- Likely cold front · Wed 26 Jan, 13:15
Found automatically from this station’s readings alone, so likely rather than certain. What’s a front?
January in other years
20092010201220132014201520162017201820192020202120222023202420252026
Rainfall up to yesterday is from the Environment Agency’s rain gauges near Letchworth: the station’s own gauge is sheltered by nearby buildings and trees and catches less than falls. Today’s is the station’s. Contains Environment Agency information © Environment Agency and/or database right, under the Open Government Licence.