27 March
Letchworth Garden City’s weather on 27 March, every year since 2008
Every year
| Year | High | Low | Rain | Gust |
|---|---|---|---|---|
| 2026 | 12.4°C | 5.9°C | 0.6 mm | 13 mph |
| 2025 | 14.7°C | 5.3°C | 0.0 mm | 18 mph |
| 2024 | 12.0°C | 5.3°C | 2.8 mm | 21 mph |
| 2023 | 11.3°C | 2.6°C | 0.0 mm | 9 mph |
| 2022 | 12.5°C | 4.2°C | 0.0 mm | 10 mph |
| 2021 | 10.6°C | 2.2°C | 0.0 mm | 0 mph |
| 2020 | 13.0°C | −0.3°C | 0.0 mm | 21 mph |
| 2019 | 12.4°C | 5.1°C | 0.0 mm | 9 mph |
| 2018 | 12.2°C | 4.3°C | 8.2 mm | 17 mph |
| 2017 | 13.6°C | 4.1°C | 0.0 mm | 11 mph |
| 2016 | 10.0°C | 4.5°C | 6.6 mm | 27 mph |
| 2015 | 11.2°C | 2.5°C | 0.0 mm | 12 mph |
| 2014 | 8.6°C | 1.4°C | 2.4 mm | 17 mph |
| 2013 | 1.9°C | −2.8°C | 0.0 mm | 13 mph |
| 2012 | 18.6°C | 2.4°C | 0.0 mm | 12 mph |
| 2011 | 12.7°C | 4.8°C | 0.0 mm | 11 mph |
| 2010 | 11.8°C | 5.4°C | 0.0 mm | 14 mph |
| 2009 | 10.1°C | 1.9°C | 0.2 mm | 24 mph |
It has rained (0.2 mm or more) on 27 March in 6 of the 18 years on record.
Typically 12.5°C by day and 4.0°C at night: the station’s average for the date, over every year.
Rainfall up to yesterday is from the Environment Agency’s rain gauges near Letchworth: the station’s own gauge is sheltered by nearby buildings and trees and catches less than falls. Today’s is the station’s. Contains Environment Agency information © Environment Agency and/or database right, under the Open Government Licence.