March 2009
Weather in Letchworth Garden City, day by day
Mean temperature
7.1°C
Station average 8.2°C
Highest
14.9°C
On Sat 21 Mar
Lowest
−0.9°C
On Sun 29 Mar
Rain
8.8 mm
The station average for March is 36.7 mm
Wet days
6
With 0.2 mm of rain or more
Wettest day
2.6 mm
On Sat 28 Mar
Strongest gust
29 mph
On Mon 23 Mar
Highest pressure
1031.3 hPa
Lowest 988.9 hPa
Day by day
| Day | High | Low | Rain | Gust |
|---|---|---|---|---|
| Sun 1 | – | – | – | – |
| Mon 2 | – | – | – | – |
| Tue 3 | – | – | – | – |
| Wed 4 | – | – | – | – |
| Thu 5 | – | – | – | – |
| Fri 6 | – | – | – | – |
| Sat 7 | – | – | – | – |
| Sun 8 | – | – | – | – |
| Mon 9 | – | – | – | – |
| Tue 10 | – | – | – | – |
| Wed 11 | – | – | – | – |
| Thu 12 | – | – | – | – |
| Fri 13 | – | – | – | – |
| Sat 14 | – | – | – | – |
| Sun 15 | – | – | – | – |
| Mon 16 | – | – | – | – |
| Tue 17 | – | – | – | – |
| Wed 18 | – | – | – | – |
| Thu 19 | – | – | – | – |
| Fri 20 | – | – | – | – |
| Sat 21 | 14.9°C | 1.3°C | 0.0 mm | 11 mph |
| Sun 22 | 14.2°C | 3.9°C | 0.0 mm | 17 mph |
| Mon 23 | 11.3°C | 4.4°C | 2.6 mm | 29 mph |
| Tue 24 | 10.3°C | 1.8°C | 1.6 mm | 18 mph |
| Wed 25 | 10.7°C | 5.3°C | 0.8 mm | 21 mph |
| Thu 26 | 12.8°C | 4.7°C | 1.0 mm | 26 mph |
| Fri 27 | 10.1°C | 1.9°C | 0.2 mm | 24 mph |
| Sat 28 | 8.8°C | 1.6°C | 2.6 mm | 19 mph |
| Sun 29 | 8.9°C | −0.9°C | 0.0 mm | 11 mph |
| Mon 30 | 11.4°C | 0.1°C | 0.0 mm | 14 mph |
| Tue 31 | 12.9°C | 6.4°C | 0.0 mm | 5 mph |
Readings on 11 of 31 days.
Weather fronts
- Likely cold front · Thu 26 Mar, 14:15
Found automatically from this station’s readings alone, so likely rather than certain. What’s a front?
March in other years
20102011201220132014201520162017201820192020202120222023202420252026
Rainfall up to yesterday is from the Environment Agency’s rain gauges near Letchworth: the station’s own gauge is sheltered by nearby buildings and trees and catches less than falls. Today’s is the station’s. Contains Environment Agency information © Environment Agency and/or database right, under the Open Government Licence.