17 September
Letchworth Garden City’s weather on 17 September, every year since 2008
Every year
| Year | High | Low | Rain | Gust |
|---|---|---|---|---|
| 2026 | 20.2°C | 13.6°C | 0.6 mm | 14 mph |
| 2025 | 18.6°C | 13.1°C | 1.2 mm | 17 mph |
| 2024 | 20.2°C | 8.2°C | 0.0 mm | 14 mph |
| 2023 | 20.9°C | 15.4°C | 1.0 mm | 18 mph |
| 2022 | 18.0°C | 5.9°C | 0.0 mm | 15 mph |
| 2021 | 20.2°C | 12.9°C | 0.0 mm | 11 mph |
| 2020 | 21.3°C | 10.2°C | 0.0 mm | 17 mph |
| 2019 | 18.1°C | 8.3°C | 0.0 mm | 17 mph |
| 2018 | 26.2°C | 17.1°C | 0.0 mm | 15 mph |
| 2017 | 16.5°C | 9.1°C | 3.6 mm | 10 mph |
| 2016 | 14.6°C | 12.2°C | 0.2 mm | 13 mph |
| 2015 | 17.7°C | 7.8°C | 1.8 mm | 14 mph |
| 2014 | 19.2°C | 15.0°C | 0.0 mm | 12 mph |
| 2013 | 12.4°C | 7.4°C | 4.6 mm | 16 mph |
| 2012 | 17.6°C | 10.6°C | 0.0 mm | 16 mph |
| 2011 | 17.7°C | 8.6°C | 0.4 mm | 16 mph |
| 2010 | 15.1°C | 7.5°C | 0.0 mm | 10 mph |
| 2009 | 15.4°C | 11.2°C | 0.0 mm | 14 mph |
| 2008 | 15.8°C | 9.4°C | 0.0 mm | 7 mph |
It has rained (0.2 mm or more) on 17 September in 8 of the 19 years on record.
Typically 19.4°C by day and 11.0°C at night: the station’s average for the date, over every year.
Rainfall up to yesterday is from the Environment Agency’s rain gauges near Letchworth: the station’s own gauge is sheltered by nearby buildings and trees and catches less than falls. Today’s is the station’s. Contains Environment Agency information © Environment Agency and/or database right, under the Open Government Licence.