April 2022
Weather in Letchworth Garden City, day by day
Mean temperature
9.9°C
Station average 10.1°C
Highest
22.5°C
On Fri 15 Apr
Lowest
−2.7°C
On Sun 3 Apr
Rain
10.0 mm
31% of the station average, 32.8 mm
Wet days
4
With 0.2 mm of rain or more
Wettest day
5.4 mm
On Mon 4 Apr
Strongest gust
25 mph
On Thu 7 Apr
Highest pressure
1031.5 hPa
Lowest 980.3 hPa
How it compares
The 8th coldest April of the 18 on record.
The 6th driest April of the 18 on record.
Day by day
| Day | High | Low | Rain | Gust |
|---|---|---|---|---|
| Fri 1 | 8.1°C | −0.5°C | 0.0 mm | 20 mph |
| Sat 2 | 8.7°C | −2.1°C | 0.0 mm | 15 mph |
| Sun 3 | 10.0°C | −2.7°C | 0.0 mm | 11 mph |
| Mon 4 | 13.2°C | 5.2°C | 5.4 mm | 18 mph |
| Tue 5 | 13.8°C | 8.8°C | 0.0 mm | 16 mph |
| Wed 6 | 14.1°C | 8.3°C | 0.0 mm | 24 mph |
| Thu 7 | 12.2°C | 4.2°C | 2.6 mm | 25 mph |
| Fri 8 | 10.7°C | 1.7°C | 0.0 mm | 14 mph |
| Sat 9 | 12.6°C | 1.2°C | 0.0 mm | 12 mph |
| Sun 10 | 13.6°C | −0.3°C | 0.0 mm | 12 mph |
| Mon 11 | 15.9°C | 4.2°C | 0.0 mm | 22 mph |
| Tue 12 | 19.4°C | 9.3°C | 0.0 mm | 15 mph |
| Wed 13 | 17.1°C | 9.3°C | 0.0 mm | 13 mph |
| Thu 14 | 17.9°C | 6.5°C | 0.0 mm | 7 mph |
| Fri 15 | 22.5°C | 8.3°C | 0.0 mm | 11 mph |
| Sat 16 | 19.7°C | 7.8°C | 0.0 mm | 10 mph |
| Sun 17 | 19.8°C | 7.3°C | 0.0 mm | 13 mph |
| Mon 18 | 17.6°C | 8.5°C | 0.0 mm | 10 mph |
| Tue 19 | 16.2°C | 6.1°C | 0.0 mm | 15 mph |
| Wed 20 | 18.6°C | 6.1°C | 0.0 mm | 16 mph |
| Thu 21 | 18.7°C | 4.0°C | 0.0 mm | 17 mph |
| Fri 22 | 14.7°C | 6.6°C | 0.0 mm | 20 mph |
| Sat 23 | 16.0°C | 7.3°C | 0.0 mm | 23 mph |
| Sun 24 | 17.0°C | 6.3°C | 0.0 mm | 18 mph |
| Mon 25 | 14.8°C | 5.8°C | 1.8 mm | 19 mph |
| Tue 26 | 14.3°C | 3.6°C | 0.2 mm | 11 mph |
| Wed 27 | 10.7°C | 4.4°C | 0.0 mm | 12 mph |
| Thu 28 | 12.6°C | 6.2°C | 0.0 mm | 11 mph |
| Fri 29 | 10.4°C | 5.3°C | 0.0 mm | 13 mph |
| Sat 30 | 18.6°C | 0.8°C | 0.0 mm | 7 mph |
April in other years
20092010201120122013201420152016201720182019202020212023202420252026
Rainfall up to yesterday is from the Environment Agency’s rain gauges near Letchworth: the station’s own gauge is sheltered by nearby buildings and trees and catches less than falls. Today’s is the station’s. Contains Environment Agency information © Environment Agency and/or database right, under the Open Government Licence.