April 2019
Weather in Letchworth Garden City, day by day
Mean temperature
9.6°C
Station average 10.1°C
Highest
24.8°C
On Mon 22 Apr
Lowest
−1.6°C
On Sun 14 Apr
Rain
10.0 mm
31% of the station average, 32.8 mm
Wet days
9
With 0.2 mm of rain or more
Wettest day
4.4 mm
On Tue 2 Apr
Strongest gust
28 mph
On Sat 27 Apr
Highest pressure
1030.3 hPa
Lowest 990.0 hPa
How it compares
The 6th coldest April of the 18 on record, and the coldest since 2016.
The 5th driest April of the 18 on record, and the driest since 2017.
Day by day
| Day | High | Low | Rain | Gust |
|---|---|---|---|---|
| Mon 1 | 14.7°C | −0.3°C | 0.0 mm | 13 mph |
| Tue 2 | 8.1°C | 2.6°C | 4.4 mm | 16 mph |
| Wed 3 | 10.0°C | 1.5°C | 0.8 mm | 12 mph |
| Thu 4 | 10.0°C | 0.2°C | 0.2 mm | 20 mph |
| Fri 5 | 14.0°C | 4.5°C | 0.0 mm | 19 mph |
| Sat 6 | 9.5°C | 2.8°C | 0.0 mm | 13 mph |
| Sun 7 | 9.6°C | 6.0°C | 0.6 mm | 12 mph |
| Mon 8 | 14.1°C | 6.3°C | 0.2 mm | 9 mph |
| Tue 9 | 11.8°C | 5.8°C | 0.0 mm | 18 mph |
| Wed 10 | 11.7°C | 2.2°C | 0.0 mm | 19 mph |
| Thu 11 | 11.3°C | −0.8°C | 0.0 mm | 14 mph |
| Fri 12 | 9.8°C | −0.7°C | 0.0 mm | 14 mph |
| Sat 13 | 9.7°C | −1.4°C | 0.0 mm | 15 mph |
| Sun 14 | 8.7°C | −1.6°C | 0.0 mm | 16 mph |
| Mon 15 | 13.5°C | 2.8°C | 0.0 mm | 16 mph |
| Tue 16 | 16.8°C | 3.6°C | 0.0 mm | 9 mph |
| Wed 17 | 18.6°C | 4.8°C | 0.0 mm | 9 mph |
| Thu 18 | 21.7°C | 5.2°C | 0.0 mm | 15 mph |
| Fri 19 | 23.6°C | 5.8°C | 0.0 mm | 13 mph |
| Sat 20 | 23.4°C | 5.4°C | 0.0 mm | 11 mph |
| Sun 21 | 24.6°C | 6.1°C | 0.0 mm | 11 mph |
| Mon 22 | 24.8°C | 6.7°C | 0.0 mm | 15 mph |
| Tue 23 | 20.4°C | 10.1°C | 0.0 mm | 13 mph |
| Wed 24 | 18.9°C | 9.2°C | 0.2 mm | 26 mph |
| Thu 25 | 17.1°C | 7.9°C | 1.2 mm | 21 mph |
| Fri 26 | 17.6°C | 7.1°C | 0.2 mm | 22 mph |
| Sat 27 | 11.4°C | 6.4°C | 2.0 mm | 28 mph |
| Sun 28 | 12.4°C | 6.3°C | 0.2 mm | 14 mph |
| Mon 29 | 14.2°C | 3.9°C | 0.0 mm | 6 mph |
| Tue 30 | 15.6°C | 6.8°C | 0.0 mm | 9 mph |
Weather fronts
- Likely cold front · Thu 18 Apr, 15:30
- Likely cold front · Mon 22 Apr, 16:15
- Likely cold front · Wed 24 Apr, 13:15
Found automatically from this station’s readings alone, so likely rather than certain. What’s a front?
April in other years
20092010201120122013201420152016201720182020202120222023202420252026
Rainfall up to yesterday is from the Environment Agency’s rain gauges near Letchworth: the station’s own gauge is sheltered by nearby buildings and trees and catches less than falls. Today’s is the station’s. Contains Environment Agency information © Environment Agency and/or database right, under the Open Government Licence.