9 February
Letchworth Garden City’s weather on 9 February, every year since 2008
Every year
| Year | High | Low | Rain | Gust |
|---|---|---|---|---|
| 2026 | 9.7°C | 6.3°C | 0.0 mm | 14 mph |
| 2025 | 6.7°C | 0.6°C | 4.8 mm | 15 mph |
| 2024 | 12.7°C | 9.7°C | 7.6 mm | 19 mph |
| 2023 | 9.4°C | 0.0°C | 0.0 mm | 7 mph |
| 2022 | 11.2°C | 7.3°C | 1.2 mm | 17 mph |
| 2021 | 0.2°C | −3.1°C | 0.2 mm | 16 mph |
| 2020 | 11.8°C | 7.3°C | 8.6 mm | 44 mph |
| 2019 | 9.5°C | 5.4°C | 0.0 mm | 34 mph |
| 2018 | 5.0°C | −0.4°C | 3.8 mm | 21 mph |
| 2017 | 1.1°C | 0.1°C | 0.0 mm | 14 mph |
| 2016 | 7.1°C | 2.5°C | 0.0 mm | 23 mph |
| 2015 | 8.6°C | 0.7°C | 0.2 mm | 7 mph |
| 2014 | 7.1°C | 2.9°C | 0.4 mm | 33 mph |
| 2013 | 3.1°C | 0.1°C | 0.0 mm | 7 mph |
| 2012 | −0.4°C | −2.2°C | 0.0 mm | 7 mph |
| 2011 | 11.0°C | 4.4°C | 0.0 mm | 15 mph |
| 2010 | 4.6°C | −1.0°C | 0.2 mm | 16 mph |
| 2009 | 3.0°C | −0.8°C | 15.0 mm | 18 mph |
It has rained (0.2 mm or more) on 9 February in 10 of the 18 years on record.
Typically 7.3°C by day and 2.0°C at night: the station’s average for the date, over every year.
Rainfall up to yesterday is from the Environment Agency’s rain gauges near Letchworth: the station’s own gauge is sheltered by nearby buildings and trees and catches less than falls. Today’s is the station’s. Contains Environment Agency information © Environment Agency and/or database right, under the Open Government Licence.