3 September
Letchworth Garden City’s weather on 3 September, every year since 2008
Every year
| Year | High | Low | Rain | Gust |
|---|---|---|---|---|
| 2026 | 25.4°C | 18.5°C | 0.0 mm | 14 mph |
| 2025 | 20.6°C | 15.2°C | 13.6 mm | 21 mph |
| 2024 | 19.9°C | 13.9°C | 6.8 mm | 7 mph |
| 2023 | 25.5°C | 12.8°C | 0.0 mm | 1 mph |
| 2022 | 24.1°C | 16.7°C | 1.2 mm | 12 mph |
| 2021 | 21.0°C | 14.1°C | 0.0 mm | 11 mph |
| 2020 | 19.6°C | 14.3°C | 0.8 mm | 15 mph |
| 2019 | 24.5°C | 14.4°C | 0.0 mm | 15 mph |
| 2017 | 17.7°C | 11.5°C | 0.4 mm | 15 mph |
| 2016 | 19.6°C | 12.2°C | 4.6 mm | 21 mph |
| 2015 | 15.0°C | 8.7°C | 0.0 mm | 9 mph |
| 2014 | 22.0°C | 13.0°C | 0.0 mm | 12 mph |
| 2013 | 24.2°C | 13.1°C | 0.0 mm | 10 mph |
| 2012 | 24.0°C | 12.1°C | 0.0 mm | 3 mph |
| 2011 | 22.3°C | 13.8°C | 0.0 mm | 15 mph |
| 2010 | 20.4°C | 8.7°C | 0.0 mm | 10 mph |
| 2009 | 17.6°C | 11.1°C | 0.4 mm | 24 mph |
It has rained (0.2 mm or more) on 3 September in 7 of the 17 years on record.
Typically 21.2°C by day and 12.4°C at night: the station’s average for the date, over every year.
Rainfall up to yesterday is from the Environment Agency’s rain gauges near Letchworth: the station’s own gauge is sheltered by nearby buildings and trees and catches less than falls. Today’s is the station’s. Contains Environment Agency information © Environment Agency and/or database right, under the Open Government Licence.