1 February
Letchworth Garden City’s weather on 1 February, every year since 2008
Every year
| Year | High | Low | Rain | Gust |
|---|---|---|---|---|
| 2026 | 9.4°C | 6.8°C | 1.4 mm | 7 mph |
| 2025 | 6.0°C | 1.6°C | 0.0 mm | 10 mph |
| 2024 | 10.2°C | 3.8°C | 0.0 mm | 12 mph |
| 2023 | 10.4°C | 4.7°C | 0.0 mm | 19 mph |
| 2022 | 13.8°C | 5.0°C | 0.0 mm | 17 mph |
| 2021 | 2.3°C | −0.1°C | 0.2 mm | 10 mph |
| 2020 | 11.1°C | 6.7°C | 0.0 mm | 24 mph |
| 2019 | 1.6°C | −0.6°C | 2.8 mm | 17 mph |
| 2018 | 6.8°C | 1.7°C | 1.4 mm | 21 mph |
| 2017 | 10.2°C | 7.0°C | 3.4 mm | 17 mph |
| 2016 | 12.9°C | 8.3°C | 0.0 mm | 32 mph |
| 2015 | 4.3°C | −1.9°C | 0.0 mm | 16 mph |
| 2014 | 8.2°C | 2.8°C | 4.8 mm | 30 mph |
| 2013 | 6.8°C | 2.8°C | 2.6 mm | 18 mph |
| 2012 | 1.8°C | −4.7°C | 0.0 mm | 21 mph |
| 2011 | 6.0°C | −2.4°C | 0.2 mm | 12 mph |
| 2010 | 3.1°C | −1.7°C | 0.4 mm | 12 mph |
| 2009 | 1.8°C | −3.8°C | 0.0 mm | 26 mph |
It has rained (0.2 mm or more) on 1 February in 9 of the 18 years on record.
Typically 7.2°C by day and 2.0°C at night: the station’s average for the date, over every year.
Rainfall up to yesterday is from the Environment Agency’s rain gauges near Letchworth: the station’s own gauge is sheltered by nearby buildings and trees and catches less than falls. Today’s is the station’s. Contains Environment Agency information © Environment Agency and/or database right, under the Open Government Licence.